LEAGUE TABLES
Team | P | W | D | L | Pts | Shots |
EAST | ||||||
Port Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
Llandarcy | 0 | 0 | 0 | 0 | 0 | 0 |
Brynhyfryd | 0 | 0 | 0 | 0 | 0 | 0 |
Bryndarcy | 0 | 0 | 0 | 0 | 0 | 0 |
POW Court | 0 | 0 | 0 | 0 | 0 | 0 |
TATA Steel | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | Pts | Shots |
WEST | ||||||
Gowerton | 0 | 0 | 0 | 0 | 0 | 0 |
Llanelli | 0 | 0 | 0 | 0 | 0 | 0 |
Carmarthen | 0 | 0 | 0 | 0 | 0 | 0 |
Coed Gwilym | 0 | 0 | 0 | 0 | 0 | 0 |
Waunarlwydd | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea | 0 | 0 | 0 | 0 | 0 | 0 |
TEXT your results to
07849897558
Copyright © Welsh Private Greens B.A. 2020-2023 - All Rights Reserved