LEAGUE TABLES
Team | P | W | D | L | Pts | Shots |
EAST | ||||||
POW Court | 1 | 1 | 0 | 0 | 10 | 2 |
TATA Steel | 1 | 1 | 0 | 0 | 9 | 11 |
Llandarcy | 1 | 1 | 0 | 0 | 8 | 3 |
Bryndarcy | 1 | 0 | 0 | 1 | 6 | -3 |
Brynhyfryd | 1 | 0 | 0 | 1 | 5 | -11 |
Port Talbot | 1 | 0 | 0 | 1 | 4 | -2 |
Team | P | W | D | L | Pts | Shots |
WEST | ||||||
Llanelli | 2 | 2 | 0 | 0 | 25 | 52 |
Waunarlwydd | 2 | 2 | 0 | 0 | 25 | 28 |
Gowerton | 2 | 1 | 0 | 1 | 14 | 30 |
Carmarthen | 2 | 1 | 0 | 1 | 14 | -12 |
Coed Gwilym | 2 | 0 | 0 | 2 | 4 | -25 |
Swansea | 2 | 0 | 0 | 2 | 2 | -73 |
TEXT your results to
07849897558
Copyright © Welsh Private Greens B.A. 2020-2025 - All Rights Reserved